Sale!
LG 30 cu. ft. Smart Refrigerator with Craft Ice™ Maker
$3,250.00
Save: 14.5%
Description
With 30 cu. ft. of more usable space, you can save time and stock up on your club store fresh and frozen faves in one trip with room to store them all when you get home.
SKU | LRMDS3006D |
---|---|
Brand | LG |
Manufacturer Website | www.lg.com/us |
Type | Refrigerator |
UPC | 048231803212 |
Width (in) | 34″ – 36″ |
Color | Black Stainless Steel |
Total Capacity | 30 cu. ft. |
Capacity (cu ft) | 28+ |
Design Type | French Door |
Doors | 4-Door |
Cooling Type | Smart Cooling Plus™ System |
Installation Depth | Standard |
Refrigerator Capacity | 17.00 cu. ft. |
Refrigerator Compartments | No. of Shelves 4 Split (3 Fixed+1 Folding) Folding Shelf 1 Cantilevered Shelves: Yes Crisper Bins 2 Humidity Crisper No. of Door Bins: 8 |
Refrigerator Light | Micro Surface LED |
Defrost Type | Frost-Free |
Freezer Capacity | 8.90 cu. ft. |
Freezer Compartments | Drawers: 3- Tier Organization |
Freezer Light | Premium LED |
Ice Maker | Single Ice Maker |
Ice and Water Dispenser | Both |
Ice Dispenser Location | In Door |
Built-in Devices | Integrated Ice & Water Dispenser |
Color/Finish | Black Stainless Steel |
Product Weight | 397 lbs. |
Dimensions | Depth with Handles: 39 1/8″ Depth without Handles: 36 5/8″ Depth without Door: 31 3/4″ Depth (Total with Door Open): 51″ Height to Top of Case: 68 7/8″ Height to Top of Door Hinge: 70 1/4″ Width: 35 3/4″ Width (Door Open 90˚ with Handle): 45″ Width (Door Open 90˚ without Handle): 40″ Door Edge Clearance with Handle: 4 5/8″ Door Edge Clearance without Handle: 2 1/4″ Installation Clearance: Sides 1/8″, Top 1″, Back 2″ |
Reviews
There are no reviews yet.